What are tryouts
At LWPFC we have tryouts once a year for each age group. Ahead of tryouts it is possible to come and train with us in a typical technical session. This helps to get a feel for the club, the teams and most importantly, the coaching. We want players for life, not for a season, so it makes sense to try before you buy. Reach out if that is something you would like to do, we would love to see you.
Registration below is online only and there is a nonrefundable $20 charge. Registration on the day of tryouts is possible but the charge is $25. Register once, using any link for your players age group, and you are registered for all tryout dates. Players may need to attend more than one session. Check with the coaching staff at tryouts. There are limited spaces across all age groups, so early registration is highly recommended. All players will tryout at age and play ups will not be accepted without prior approval of the Director of Soccer.
Boys Premier Tryouts
Scroll for Girls Tryouts
Birth Year | Venue | Day | Date | Time | Field | Registration |
---|---|---|---|---|---|---|
2010 | Redmond Ridge Park | Weekly | OPEN | 6pm - 8pm | Turf | REGISTER NOW |
2011 | Perrigo Park | Friday | May 2 | 5.30pm - 7.30pm | Turf 2 | REGISTER NOW |
Redmond Ridge Park | Monday | May 5 | 6pm - 8pm | Turf | REGISTER NOW | |
Tillicum Middle School | Thursday | May 8 | 6pm - 8pm | Turf | REGISTER NOW | |
2012 | Perrigo Park | Friday | May 2 | 5.30pm - 7.30pm | Turf 2 | REGISTER NOW |
Redmond Ridge Park | Monday | May 5 | 6pm - 8pm | Turf | REGISTER NOW | |
Tillicum Middle School | Thursday | May 8 | 6pm - 8pm | Turf | REGISTER NOW | |
2013 | Perrigo Park | Friday | May 2 | 5.30pm - 7.30pm | Turf 2 | REGISTER NOW |
Redmond Ridge Park | Monday | May 5 | 6pm - 8pm | Turf | REGISTER NOW | 2014 | Marymoor Park | Wednesday | April 30 | 5.30pm - 7pm | Turf 3 | REGISTER NOW |
Marymoor Park | Friday | May 2 | 5pm - 7pm | Turf 4 | REGISTER NOW | |
2015 | Sherwood Forest Elementary School | Wednesday | Apr 9 | 5pm - 7pm | Turf | Registration Closed |
Sherwood Forest Elementary School | Friday | Apr 11 | 5pm - 7pm | Turf | Registration Closed | |
Sherwood Forest Elementary School | Wednesday | Apr 23 | 5pm - 7pm | Turf | REGISTER NOW | |
2016 | Sherwood Forest Elementary School | Wednesday | Apr 9 | 5pm - 7pm | Turf | Registration Closed |
Sherwood Forest Elementary School | Wednesday | Apr 23 | 5pm - 7pm | Turf | REGISTER NOW | |
2017 | Sherwood Forest Elementary School | Wednesday | Apr 9 | 5pm - 7pm | Turf | Registration Closed |
Sherwood Forest Elementary School | Wednesday | Apr 23 | 5pm - 7pm | Turf | REGISTER NOW | |
2018 | Sherwood Forest Elementary School | Wednesday | Apr 9 | 5pm - 7pm | Turf | Registration Closed |
Sherwood Forest Elementary School | Wednesday | Apr 23 | 5pm - 7pm | Turf | REGISTER NOW |
0
Girls Premier Tryouts
Small screens swipe right to see entire table
Birth Year | Venue | Day | Date | Time | Field | Registration |
---|---|---|---|---|---|---|
2007 | Redmond Ridge Park | Monday | May 12 | 5pm - 7pm | Turf | REGISTER NOW |
Marymoor Park | Wednesday | May 14 | 5pm - 7pm | Turf 6 | REGISTER NOW | |
2008 | Redmond Ridge Park | Monday | May 12 | 5pm - 7pm | Turf | REGISTER NOW |
Marymoor Park | Wednesday | May 14 | 5pm - 7pm | Turf 6 | REGISTER NOW | |
2009 | Redmond Ridge Park | Monday | May 12 | 5pm - 7pm | Turf | REGISTER NOW |
Marymoor Park | Wednesday | May 14 | 5pm - 7pm | Turf 6 | REGISTER NOW | |
2010 | Redmond Ridge Park | Monday | May 12 | 5pm - 7pm | Turf | REGISTER NOW |
Tillicum MS | Thursday | May 15 | 6pm - 8pm | Turf | REGISTER NOW | |
2011 | Redmond Ridge Park | Monday | May 12 | 5pm - 7pm | Turf | REGISTER NOW |
Tillicum MS | Thursday | May 15 | 6pm - 8pm | Turf | REGISTER NOW | |
2012 | Redmond Ridge Park | Monday | May 12 | 5pm - 7pm | Turf | REGISTER NOW |
Tillicum MS | Thursday | May 15 | 6pm - 8pm | Turf | REGISTER NOW | |
2013 | Redmond Ridge Park | Monday | May 12 | 5pm - 7pm | Turf | REGISTER NOW |
Tillicum MS | Thursday | May 15 | 6pm - 8pm | Turf | REGISTER NOW | |
2014 | Redmond Ridge Park | Monday | April 28 | 5pm - 7pm | Turf | REGISTER NOW |
Redmond Ridge Park | Monday | May 5 | 5pm - 7pm | Turf | REGISTER NOW | |
2015 | Redmond Ridge Park | Monday | April 28 | 5pm - 7pm | Turf | REGISTER NOW |
Redmond Ridge Park | Monday | May 5 | 5pm - 7pm | Turf | REGISTER NOW | |
2016 | Redmond Ridge Park | Monday | April 28 | 5pm - 7pm | Turf | REGISTER NOW |
Redmond Ridge Park | Monday | May 5 | 5pm - 7pm | Turf | REGISTER NOW | |
2017 | Redmond Ridge Park | Monday | April 21 | 5pm - 7pm | Turf | REGISTER NOW |
Redmond Ridge Park | Monday | April 28 | 5pm - 7pm | Turf | REGISTER NOW | |
2018 | Redmond Ridge Park | Monday | April 21 | 5pm - 7pm | Turf | REGISTER NOW |
Redmond Ridge Park | Monday | April 28 | 5pm - 7pm | Turf | REGISTER NOW |
Boy's Premier Tryouts Results
Born 2011 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born 2011 | ||||||||||||||
Born 2012 | ||||||||||||||
Born 2012 | ||||||||||||||
Born 2013 | ||||||||||||||
Born 2013 | ||||||||||||||
Born 2014 | ||||||||||||||
Born 2014 | ||||||||||||||
Born 2014 | ||||||||||||||
Born 2015 | ||||||||||||||
Born 2016 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 21 | 22 | 23 | 24 | 41 | 42 | 44 |
Born 2016 | 45 | |||||||||||||
Born 2017 | 25 | 28 | 29 | 30 | 31 | 33 | ||||||||
Born 2018 | 35 | 36 | 37 | 38 | 39 | 40 | 48 | 49 |
Girl's Premier Tryouts Results
Born 2008 - 2009 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born 2008 - 2009 | ||||||||||||||
Born 2010 | ||||||||||||||
Born 2010 | ||||||||||||||
Born 2011 - 2012 | ||||||||||||||
Born 2013 | ||||||||||||||
Born 2014 | ||||||||||||||
Born 2015 | ||||||||||||||
Born 2016 |